The world’s best golfers will tee off at the 2014 Farmers Insurance Open. From start to finish it’s golf action at its best! See top PGA TOUR professionals as they compete for the largest purse in tournament history… $6,000,000.
CLICK
Order your
Tickets Online
Now »
CALL
Tournament
Ticket Office
(858) 886-4653
GO
Find tournament
partner outlet
near you! »
TICKET TYPE |
ADVANCE* |
GATE |
PURCHASE |
| Daily Tickets | |||
| Daily Tickets are good any single day of the event, from Wednesday, January 22 – Sunday, January 26. Each ticket provides access to tournament grounds, public bleachers, Beringer Wine Bar (21+), Fan Fest, Golf Fest, Michelob Ultra 19th Hole, Grey Goose Lounge (21+), and much more! | |||
| Adult Daily Tickets | $40 | $45 | |
| Senior Daily Tickets (Guests 55 & over) | $25 | $25 | |
| Badges | |||
| Badges provide access for the entire event week at a great price! Each badge provides access to tournament grounds, public bleachers, Beringer Wine Bar (21+), Fan Fest, Golf Fest, Michelob Ultra 19th Hole, the Grey Goose Lounge (21+), and much more! | |||
| Weekly Badge | $140 | – | |
| Senior Season Badge (Guests 55 & over) | $100 | – | |
| Tilted Kilt Tartan Terrace | |||
| Tilted Kilt Tartan Terrace – Daily Valid One Day Only |
$70 | – | |
| Tilted Kilt Tartan Terrace- Weekly Valid Thursday-Sunday |
$240 | – | |
| Tilted Kilt Tartan Terrace -Group Weekly (Groups of 4+) Valid Thursday- Sunday |
$200 per Badge | – | |
| Tilted Kilt Tartan Terrace- Weekly-8 pack Valid Thursday – Sunday |
$1,200 | – | |
| Porsche Trophy Club |
|||
| Porsche Trophy Club Individual Weekly | $1,000 | – | |
| Porsche Trophy Club Group Weekly (Groups of 4+) |
$900 per Badge | – | |
| Specialty Tickets | |||
| Military Ticket | FREE | FREE | |
| Youth Ticket (12 and Under) | FREE | FREE | |
| * Purchases must be made before January 21, 2014 | |||

Print Version

